<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BJ-HC News</title>
		<link>http://www.bj-hc.co.uk</link>
		<description>The positive voice of Healthcare IT</description>
		
		<image>
			<title>BJ-HC News</title>
			<url>http://www.healthtechwire.com/fileadmin/templates/new/img/bjhc_logo.jpg</url>
			<link>http://www.bj-hc.co.uk</link>
			<width>144</width>
			<height>91</height>
			<description>The positive voice of Healthcare IT</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		bj-hc.co.uk
		<webMaster>Armin Scheuer</webMaster>
		
		
		<item>
			<title>Augmented reality headset gives astronauts medical expertise in 3D</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/augmented-reality-headset-gives-astronauts-medical-expertise-in-3d-3035/</link>
			<description>[Paris, FR / Medecine] - The European Space Agency (ESA) has developed a wearable augmented reality headset to provide medical expertise to astronauts while on the space station or more distant m ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 10 Feb 2012 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/ESA Space Applications CAMDASS system.jpg</bild>
			<time>1328828460</time>
			<content>2035</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Birmingham Council launches large scale telecare service</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/birmingham-council-launches-large-scale-telecare-service-3034/</link>
			<description>[Birmingham, UK/ Implementations] - Birmingham City Council officially launched its city-wide telecare service last week. The service, which is believed to be the first deployment of telecare on su ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 09 Feb 2012 00:05:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Birmingham Council launches large scale telecare service_Victoria Square2.jpg</bild>
			<time>1328742300</time>
			<content>2034</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Risk analysis tool enables Surrey GPs to reduce unplanned admissions</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/risk-analysis-tool-enables-surrey-gps-to-reduce-unplanned-admissions-3030/</link>
			<description>[Leatherhead, UK/ Implementations] - Surrey Primary Care Trust (NHS Surrey) is providing GP practices in the county with a risk-stratification tool to enable them to target resources in provi ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 07 Feb 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Screenshot of risk analysis tool which enables Surrey GPs to reduce unplanned admissions.jpg</bild>
			<time>1328569200</time>
			<content>2030</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Department of Health launches online resource centre for health campaigns</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/department-of-health-launches-online-resource-centre-for-health-campaigns-3029/</link>
			<description>[London, UK / Implementations] - The Department of Health in England has launched a one-stop-shop for its public health campaigns to provide information and resources for anyone who works with th ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 03 Feb 2012 00:03:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/a mosaic of the health campaign logos and a poster.jpg</bild>
			<time>1328223780</time>
			<content>2029</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>NICE opens consultation on health indicators to measure for Commissioning Outcomes Framework</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nice-opens-consultation-on-health-indicators-to-measure-for-commissioning-outcomes-framework-3027/</link>
			<description>[London, UK/ Medicine] - The NHS National Institute for Health and Clinical Excellence (NICE) has launched a consultation for anyone to submit their views on the potential health indicators for the ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 02 Feb 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/NICE has launched a consultation for anyone to submit their views on the potential health indicators for the proposed COF.jpg</bild>
			<time>1328137200</time>
			<content>2027</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Healthcare journals issue joint criticism of NHS reforms and Health and Social Care Bill</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/healthcare-journals-issue-joint-criticism-of-nhs-reforms-and-health-and-social-care-bill-3026/</link>
			<description>[London, UK / Implementations] - In an editorial published simultaneously by the BMJ, Health Service Journal and Nursing Times, their editors say that the way the NHS reforms are being implem ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 31 Jan 2012 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/secretary_of_state_for_health_andrew_lansley.jpg</bild>
			<time>1327964460</time>
			<content>2026</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Lancashire out-of-hours health service pilots NHS 111 non-emergency phone service</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/lancashire-out-of-hours-health-service-pilots-nhs-111-non-emergency-phone-service-3024/</link>
			<description>[Lancashire, UK/ Implementations] - Fylde Coast Medical Service (FCMS), an out-of-hours primary healthcare provider in north west England, has piloted the Department of Healths new telephone-based ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 30 Jan 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Lancashire out-of-hours health service pilots NHS 111 non-emergency phone service.jpg</bild>
			<time>1327878000</time>
			<content>2024</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>High level of medication errors in care homes reduced by electronic medication management</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/high-level-of-medication-errors-in-care-homes-reduced-by-electronic-medication-management-3023/</link>
			<description>[Warwick, UK/ Implementations] - A new electronic medication management system developed in the UK specifically for use in residential and nursing homes, has been shown to significantly reduce drug ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/High level of medication errors in care homes reduced by electronic medication management.jpg</bild>
			<time>1327618800</time>
			<content>2023</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Ultra wide band radio shows promise for body-area sensor networks</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/ultra-wide-band-radio-shows-promise-for-body-area-sensor-networks-3021/</link>
			<description>[Oulu, Finland/ Implementations] - Ultra wideband (UWB) wireless technology has potential for short-range wireless communications for medical sensors worn by patients in a hospital environment, acc ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 25 Jan 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Ultra wideband wireless technology has potential for short-range wireless communications for medical sensors worn by patients in a hospital environment.jpg</bild>
			<time>1327446000</time>
			<content>2021</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>First-year medical students learn anatomy with interactive virtual 3D cadaver</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/first-year-medical-students-learn-anatomy-with-interactive-virtual-3d-cadaver-3011/</link>
			<description>[New York, USA/ Medicine] - First-year students at New York University School of Medicine have been taught anatomy using a pioneering online 3D interactive virtual human body called the BioDigital  ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 20 Jan 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Screen view of Biodigital Human - NYU School of Medicine.jpg</bild>
			<time>1327014000</time>
			<content>2011</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Suppliers take centre stage in NHS IT policy</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/suppliers-take-centre-stage-in-nhs-it-policy-3010/</link>
			<description>[London, UK / Implementations] - The Department of Health Informatics Directorate (DHID) has published the first full version of a joint report with IT industry trade body Intellect: A joint plan ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/DHID has published a joint report with IT industry trade body Intellect.jpg</bild>
			<time>1326841200</time>
			<content>2010</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Maidstone &amp; Malling Clinical Commissioning Group improves performance with business intelligence</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/maidstone-malling-clinical-commissioning-group-improves-performance-with-business-intelligence-3007/</link>
			<description>[Tonbridge, UK/ Implementations] - NHS West Kent Primary Care Trust has purchased a business intelligence and analytics solution for the emerging Maidstone &amp; Malling Clinical Commissioning Grou ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 16 Jan 2012 00:04:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/nhs_west_kent_primary_care_trust_has_purchased_a_business_intelligence_and_analytics_solution_for_the_emerging_ccg.jpg</bild>
			<time>1326668640</time>
			<content>2007</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>mHealth smartphone apps begin to realise potential in 2011</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/mhealth-smartphone-apps-begin-to-realise-potential-in-2011-3003/</link>
			<description>[Worldwide / Implementations] - Smartphone applications had their first significant impact on the mHealth industry in 2011, according to the Global Mobile Health Market Report 2011-2016. The market ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 13 Jan 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/global_smartphone_mhealth_app_market_1.jpg</bild>
			<time>1326409200</time>
			<content>2003</content>
			<country>INT</country>
			
			
		</item>
		
		<item>
			<title>NHS Future Forum calls for integrated, patient-centric care</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nhs-future-forum-calls-for-integrated-patient-centric-care-3002/</link>
			<description>[London, UK / Implementations] - The NHS Future Forum, an independent group of healthcare experts commissioned by the government, has submitted its second set of reports in which it sets out a seri ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 12 Jan 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/NHS to mprove the quality of patient care and achieve better outcomes in four areas.jpg</bild>
			<time>1326322800</time>
			<content>2002</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Danish authorities: Speech recognition tops list of innovative technologies for better social care</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/danish-authorities-speech-recognition-tops-list-of-innovative-technologies-for-better-social-care-2996/</link>
			<description>[Fredericia, DK / Implementations]  - One Danish local authority has pioneered the use of speech recognition in social care, achieving cost savings just shy of GBP 169,000 in the space of a year. T ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 30 Dec 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/clipboard01_3.jpg</bild>
			<time>1325199600</time>
			<content>1996</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Derby Hospitals NHS Foundation Trust pursues paper-lite strategy with  clinical portal</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/derby-hospitals-nhs-foundation-trust-pursues-paper-lite-strategy-with-clinical-porta-2990/</link>
			<description>[Watford, UK / Implementations] -  Derby Hospitals NHS Foundation Trust is to implement a clinical portal to enable clinicians to access patient data from multiple core systems through a single, in ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 20 Dec 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/derby_hospitals_nhs_image.jpg</bild>
			<time>1324335600</time>
			<content>1990</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Atlas of Variation maps healthcare indicators in England</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/atlas-of-variation-maps-healthcare-indicators-in-england-2989/</link>
			<description>[London, UK/ Medicine] - The NHS Atlas of Variation 2011, published by the Department of Health (DH) this month, highlights the amount each Primary Care Trust (PCT) spends on clinical services and  ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 19 Dec 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/atlas of variation - england map.jpg</bild>
			<time>1324249200</time>
			<content>1989</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>IHE-Europe launches vendor-neutral service for testing healthcare software interoperability</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/ihe-europe-launches-vendor-neutral-service-for-testing-healthcare-software-interoperability-2986/</link>
			<description>[Brussels, Belgium/ Implementations] - IHE-Europe, a non-profit association dedicated to interoperability in healthcare, has launched a new organisation, IHE-Services, to offer professional interop ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 14 Dec 2011 00:02:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Computer technology in hospital.jpg</bild>
			<time>1323817320</time>
			<content>1986</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>SAAPHO to develop ICT interface to help elderly manage healthcare and safety</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/saapho-to-develop-ict-interface-to-help-elderly-manage-healthcare-and-safety-2983/</link>
			<description>[Barcelona, Spain/ Implementations] - The EU-funded SAAPHO project is developing an ICT platform for the elderly to improve access to health and home safety services, and provide social participati ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 09 Dec 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/diagram_of_the_project_components.jpg</bild>
			<time>1323385200</time>
			<content>1983</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Government says its time to roll out telecare</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/government-says-its-time-to-roll-out-telecare-2982/</link>
			<description>[London, UK/ Implementations] - The government has announced that it will facilitate the rollout of telecare to improve the healthcare of the three million people identified with long-term conditio ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Telecare blood pressure and pulse rates checking in home health care.jpg</bild>
			<time>1323298800</time>
			<content>1982</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>NHS makes data from patient records available for medical research</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nhs-makes-data-from-patient-records-available-for-medical-research-2978/</link>
			<description>[Leeds, UK/ Medicine] - The NHS Information Centre for Health and Social Care (NHS IC) is to develop a ground-breaking service that will link anonymised patient data from primary and secondary care ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 06 Dec 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/NHS IC is to develop a service that will link anonymised patient data from primary and secondary care and make it available for medical research.jpg</bild>
			<time>1323126000</time>
			<content>1978</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>EC launches new ICT platform for education and health research in Africa</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/ec-launches-new-ict-platform-for-education-and-health-research-in-africa-2973/</link>
			<description>[Madrid, Spain/ Medicine] - The European Commission has launched a project, called Africa Build, to improve health research and education in Africa by setting up excellence centres supported by adv ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 30 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/The Africa Build project of the European Commission supported by ICT.jpg</bild>
			<time>1322607600</time>
			<content>1973</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>Torbay Care Trust to create combined health and social care record</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/torbay-care-trust-to-create-combined-health-and-social-care-record-2972/</link>
			<description>[Torbay, UK/ Implementations] - Torbay Care Trust, one of Englands few providers of integrated health and adult social services, is creating a Single Community Care Record (SCCR) for health and so ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 25 Nov 2011 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/SCCR from Torbay Care Trust.jpg</bild>
			<time>1322175660</time>
			<content>1972</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Everyone with a PC can join fight against malaria</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/everyone-with-a-pc-can-join-fight-against-malaria-2969/</link>
			<description>[La Jolla, USA/ Medicine] - The Scripps Research Institute in the US is encouraging anyone in the world with a computer to join the World Community Grid, a sort of 'supercomputer of the people' tha ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 24 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Team of the  Scripps Research Institute GOFAM Project.jpg</bild>
			<time>1322089200</time>
			<content>1969</content>
			<country>US</country>
			
			
		</item>
		
		<item>
			<title>Telemedicine saves sick babies in the Scottish highlands and islands</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/telemedicine-saves-sick-babies-in-the-scottish-highlands-and-islands-2967/</link>
			<description>[Glasgow, UK/ Medicine] - A telemedicine network across Scotland is enabling expert care from specialist centres in the major hospitals to be provided remotely to clinics across the highlands and i ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 22 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/IMG_1876-scottish-telemedicine.jpg</bild>
			<time>1321916400</time>
			<content>1967</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Online monitoring system maps flu outbreak across UK</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/online-monitoring-system-maps-flu-outbreak-across-uk-2958/</link>
			<description>[London, UK/ Implementations] - An online monitoring tool that will allow researchers to track the spread of seasonal flu in the UK was launched last week. In contrast to traditional surveillance m ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 17 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/flumonitoringsystem_quer_1.jpg</bild>
			<time>1321484400</time>
			<content>1958</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>New NHS information strategy to be supplier-focussed</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/new-nhs-information-strategy-to-be-supplier-focussed-2953/</link>
			<description>[London, UK/ Implementations] - The Department of Health and Intellect, the trade association for the technology industry, have published a draft joint plan to promote the market for IT across the  ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 14 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/New NHS information strategy to be supplier-focussed.jpg</bild>
			<time>1321225200</time>
			<content>1953</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Virtual doctors for ambulance paramedics could save lives</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/virtual-doctors-for-ambulance-paramedics-could-save-lives-2952/</link>
			<description>[London, UK/ Medicine] - Highly trained specialist paramedics who respond to emergency calls and treat patients with the help of virtual doctors could save lives without crippling NHS budgets, ac ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 10 Nov 2011 00:02:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Virtual doctors for ambulance.jpg</bild>
			<time>1320879720</time>
			<content>1952</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Computerised tools enable early diagnosis of common cancers</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/computerised-tools-enable-early-diagnosis-of-common-cancers-2950/</link>
			<description>[Nottingham, UK/ Medicine] - Simple computerised tools developed by the University of Nottingham could help GPs diagnose lung cancer and gastro-oesophageal cancer, two of the most common forms of c ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 09 Nov 2011 00:03:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/lung cancer.jpg</bild>
			<time>1320793380</time>
			<content>1950</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>ISACA issues guidelines on security for web applications</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/isaca-issues-guidelines-on-security-for-web-applications-2945/</link>
			<description>[London, UK/ Implementations] - ISACA, a global association of 95,000 IT security, assurance and governance professionals, has issued a free white paper titled Web Application Security: Business an ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 07 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/seurity_1.jpg</bild>
			<time>1320620400</time>
			<content>1945</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Smart phone turned into vital signs monitor</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/smart-phone-turned-into-vital-signs-monitor-2944/</link>
			<description>[Worcester, US/ Medicine] - A team of biomedical engineers at Worcester Polytechnic Institute (WPI) in the US has developed a smart phone application that can measure not only heart rate, but also  ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 04 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/smartphone-vitalsigns-a.jpg</bild>
			<time>1320361200</time>
			<content>1944</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Why doctors avoid reporting errors using online tools</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/why-doctors-avoid-reporting-errors-using-online-tools-2942/</link>
			<description>[Baltimore, US/ Medicine] - A survey by researchers at Johns Hopkins University has found that the most common reasons why medical professionals fail to use online error-reporting systems are fear  ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 02 Nov 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Radiation Thearpy.jpg</bild>
			<time>1320188400</time>
			<content>1942</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>Europe's most advanced paperless hospital wins HIMSS Analytics' top award</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/europes-most-advanced-paperless-hospital-wins-himss-analytics-top-award-2937/</link>
			<description>[Hamburg, Germany/ Implementations] - A German hospital has become the first in Europe to achieve Stage 7 of HIMSS Analytics Europe's Electronic Medical Record Adoption Model (EMRAM). University Me ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 31 Oct 2011 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/UKE full.jpg</bild>
			<time>1320015600</time>
			<content>1937</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>E-rostering drives workforce management efficiencies at Western Trust</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/e-rostering-drives-workforce-management-efficiencies-at-western-trust-2931/</link>
			<description>[Londonderry, UK / Implementations] - The Western Health and Social Care Trust (Western Trust) in Northern Ireland is using a workforce management system as part of a two-year programme to improve  ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 25 Oct 2011 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/E-rostering drives workforce management efficiencies.JPG</bild>
			<time>1319493600</time>
			<content>1931</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Continua Health Alliance and NFC Forum co-operate to simplify data exchange in healthcare</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/continua-health-alliance-and-nfc-forum-co-operate-to-simplify-data-exchange-in-healthcare-2930/</link>
			<description></description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 21 Oct 2011 00:02:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/NFC - the tech that could replace your wallet.jpg</bild>
			<time>1319148120</time>
			<content>1930</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Mobile technology frees time for Cardiff and Vale's community health staff</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/mobile-technology-frees-time-for-cardiff-and-vales-community-health-staff-2928/</link>
			<description>[Cardiff, UK/ Implementations] - The use of mobile technology by Cardiff and Vale University Health Board (UHB) has resulted in the equivalent of 13 more staff being made available each day. ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 19 Oct 2011 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/cardiff and vale mobile working.jpg</bild>
			<time>1318975200</time>
			<content>1928</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>NHS N3 Internet gateway doubled in capacity</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nhs-n3-internet-gateway-doubled-in-capacity-2927/</link>
			<description>[London, UK/ Implementations] - The gateway that connects the NHS private broadband network, N3, to the Internet has been doubled in capacity, service provider BT has announced. The gateway, which  ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 17 Oct 2011 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Cloud Computing at NHS.jpg</bild>
			<time>1318802400</time>
			<content>1927</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Summary Care Record vital for supporting care for long-term conditions</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/summary-care-record-vital-for-supporting-care-for-long-term-conditions-2926/</link>
			<description>[London, UK / Implementations] - Health charities are advocating the use of the Summary Care Record to improve the care of the millions of people with long-term conditions. The Muscular Dystrophy C ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 14 Oct 2011 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/summary_care_record_vital_for_supporting_care_for_long_term_conditions.jpg</bild>
			<time>1318543200</time>
			<content>1926</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>App for mobile devices teaches people how to manage diabetes</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/app-for-mobile-devices-teaches-people-how-to-manage-diabetes-2924/</link>
			<description>[San Francisco, US/ Medicine] - A new interactive app called DiabetesIQ challenges diabetes sufferers to test their knowledge of diabetes and to compete with one another as they learn about the com ...</description>

			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 12 Oct 2011 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/DiabetesIQ.jpg</bild>
			<time>1318370400</time>
			<content>1924</content>
			<country>US</country>
			
			
		</item>
		
		<item>
			<title>Intelligent T-shirt monitors patient's vital signs and movement</title>
